<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Over Mountain Adventure Racing Blog &#187; BC Bike Race</title>
	<atom:link href="http://www.mindovermountain.com/momar/blog/index.php/tag/bc-bike-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindovermountain.com/momar/blog</link>
	<description>News from Western Canada's most popular adventure racing series</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>THE 2012 MOMAR POSTER &#8211; DID YOU MAKE THE CUT?</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2012/01/30/the-2012-momar-poster-did-you-make-the-cut/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2012/01/30/the-2012-momar-poster-did-you-make-the-cut/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:52:40 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Pushing the Limits]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bryan tasaka]]></category>
		<category><![CDATA[challenge by choice]]></category>
		<category><![CDATA[cumberland]]></category>
		<category><![CDATA[Dave Norona]]></category>
		<category><![CDATA[erik findlay]]></category>
		<category><![CDATA[erik peterson]]></category>
		<category><![CDATA[Frontrunners]]></category>
		<category><![CDATA[get out there magazine]]></category>
		<category><![CDATA[jill collins]]></category>
		<category><![CDATA[john crosby]]></category>
		<category><![CDATA[make-a-wish]]></category>
		<category><![CDATA[merrell]]></category>
		<category><![CDATA[Mind Over Mountain]]></category>
		<category><![CDATA[MOMAR]]></category>
		<category><![CDATA[nick walker]]></category>
		<category><![CDATA[paula solanoy]]></category>
		<category><![CDATA[Ryders Eyewear]]></category>
		<category><![CDATA[surface collecdtive]]></category>
		<category><![CDATA[tourism burnaby]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=1210</guid>
		<description><![CDATA[Big thanks to Paula Solanoy for creating this year's poster design.  I love the concept and the photos by Erik Peterson, Jill Collins, and John Crosby really tell the story of the MOMAR.  Look at all those sponsor logos too!  What a great team we had last year and I'm hoping they all sign on for this year too!]]></description>
			<content:encoded><![CDATA[<br /><p>Big thanks to <a href="http://www.paulasolanoy.com" target="_blank">Paula Solanoy</a> for creating this year&#8217;s poster design.  I love the concept and the photos by <a href="http://www.erikpeterson.ca/index.aspx" target="_blank">Erik Peterson</a>, Jill Collins, and John Crosby really tell the story of the MOMAR.  Look at all those sponsor logos too!  What a great team we had last year and I&#8217;m hoping they all sign on for this year too!</p>
<p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2012/01/2012-MOMAR-Poster-Final-no-crops-500px72dpi.jpg"><img class="alignnone size-full wp-image-1211" title="2012-MOMAR-Poster---Final-no-crops---500px72dpi" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2012/01/2012-MOMAR-Poster-Final-no-crops-500px72dpi.jpg" alt="" width="500" height="761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2012/01/30/the-2012-momar-poster-did-you-make-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM BLUE JAYS OUTBIDS ALL FOR THE BC BIKE RACE ENTRY!</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/10/19/team-blue-jays-outbids-all-for-the-bc-bike-race-entry/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/10/19/team-blue-jays-outbids-all-for-the-bc-bike-race-entry/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:19:43 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[curtis labounty]]></category>
		<category><![CDATA[make-a-wish]]></category>
		<category><![CDATA[marshall house]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=523</guid>
		<description><![CDATA[Thanks to the great guys at the BC Bike Race, we had an entry to give away for their race in 2009.  If you haven&#8217;t heard of this event, it is a seven day mountain bike stage race that starts in Shawnigan Lake and ends in Whistler.  It has been dubbed the ultimate singletrack experience [...]]]></description>
			<content:encoded><![CDATA[<br /><p>Thanks to the great guys at the <a href="http://www.bcbikerace.com"><strong>BC Bike Race</strong></a>, we had an entry to give away for their race in 2009.  If you haven&#8217;t heard of this event, it is a seven day mountain bike stage race that starts in Shawnigan Lake and ends in Whistler.  It has been dubbed <em>the ultimate singletrack experience</em> and it lives up to its name in a big way with each stage featuring amazing amounts of XC riding.</p>
<p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/10/bcbikerace-winners.jpg"><img class="alignleft size-medium wp-image-524" title="bcbikerace-winners" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/10/bcbikerace-winners-219x300.jpg" alt="" width="219" height="300" /></a>The entry was auctioned off at the MOMAR Cumberland awards banquet with 100% of the proceeds going to our official charity, the <a href="http://www.makeawishbc.ca" target="_blank">Make-A-Wish Foundation of BC</a>.  The entry is worth $4500+gst and with many fanatical mountain bikers in the room the bidding war began.  Active bidders included Brian McCurdy, Harold Williams, Wil Lim, and few others, but it was Curtis Labounty&#8211;along with partner Marshall House&#8211;who prevailed with a final bid price of $4100!</p>
<p>Thanks to everyone for being part of the live auction especially BC Bike Race for the donation!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/10/19/team-blue-jays-outbids-all-for-the-bc-bike-race-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEY&#8217;RE JUST LIKE US!</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/07/24/theyre-just-like-us/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/07/24/theyre-just-like-us/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:23:50 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[Normon Thibault]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=385</guid>
		<description><![CDATA[The countdown is on until the MOMAR Shawnigan Lake!  I&#8217;m here with my sister, Janine, in Nanaimo where we just spent the night at Normon Thibault&#8217;s place. Last night, Norm entertained us with a spectacular fireshow. Armed with a blowtorch taped to the end of a stick and a big can of bug spray, he [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/dscn1721.jpg"><img class="alignright size-medium wp-image-386" title="dscn1721" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/dscn1721-300x225.jpg" alt="" width="300" height="225" /></a>The countdown is on until the MOMAR Shawnigan Lake!  I&#8217;m here with my sister, Janine, in Nanaimo where we just spent the night at Normon Thibault&#8217;s place.</p>
<p>Last night, Norm entertained us with a spectacular fireshow. Armed with a blowtorch taped to the end of a stick and a big can of bug spray, he bravely set off to rid his property of a massive wasp&#8217;s nest.  Here are a few photos&#8230;</p>
<p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/dscn1726.jpg"><img class="alignleft size-medium wp-image-387" title="dscn1726" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/dscn1726-225x300.jpg" alt="" width="225" height="300" /></a>It just goes to show you that it&#8217;s not all about working out for this recent winner of the <a href="http://www.bcbikerace.com">BC Bike Race</a> (coed with Wendy Simms), but they too are just like us! I feel like the editor of <a href="http://www.usmagazine.com/">US Weekly</a> by saying that.  ;0)</p>
<p>We&#8217;ll be heading south to Duncan soon where we will be loading up the Budget van, going to Merridale Estate Cidery, and then for a Safety Meeting with the boys from SARBC, Timonda, and the HAMS.</p>
<p>Oh, and the new MOMAR T-Shirts are SUPER cool!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/07/24/theyre-just-like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY 6 &#8212; BCBR RACE REPORT: REDEMPTION IN SQUAMISH</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/07/03/day-6-bcbr-race-report-redemption-in-squamish/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/07/03/day-6-bcbr-race-report-redemption-in-squamish/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:32:25 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Andreas Hestler]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bcbr]]></category>
		<category><![CDATA[Corsa Cycles]]></category>
		<category><![CDATA[Grant Lemont]]></category>
		<category><![CDATA[Max Plaxton]]></category>
		<category><![CDATA[Rocky Mountain Bikes]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=338</guid>
		<description><![CDATA[Today&#8217;s race report comes following day six&#8217;s 67km stage through the trails in Squamish. The course was designed by Sandra and Dave from Corsa Cycles (A MOMAR Community Sponsor) and was a mix of the Test of Metal, Gearjammer and the MOMAR course routes. This is where Todd broke his bike during the Test of [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/bcbr_logosall22.jpg"><img class="alignnone size-full wp-image-339" title="bcbr_logosall22" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/07/bcbr_logosall22.jpg" alt="" width="396" height="238" /></a></p>
<p>Today&#8217;s race report comes following day six&#8217;s 67km stage through the trails in Squamish.  The course was designed by Sandra and Dave from <a href="http://www.corsacycles.com">Corsa Cycles</a> (A MOMAR Community Sponsor) and was a mix of the Test of Metal, Gearjammer and the MOMAR course routes.</p>
<p>This is where Todd <a href="http://toddnowack.blogspot.com/2008/06/test-of-metal-race-report.html">broke his bike during the Test of Metal</a> so he had some unfinished business to take care of today.  Armed with a loaner Niner bike that has held up solidly during the first five stages, Todd said he had full confidence in his bike going into today&#8217;s stage.</p>
<p>Riding with his new partner Jay Latiff from Arrowsmith Cycles, it sounded like they were both fairly well matched partners. Their goal for today&#8217;s stage was to have sub four hour finish. The course played to their strengths featuring tons of single track on trails like the Pseudo Psuga, Powerhouse Plunge, and Fartherside. It was a relatively uneventful day compared to the previous four, but Todd sounded very happy to clean the Plunge and finish in 3:59! Way to go boys!</p>
<p>Todd said that his achillies are a bit of an issue now but aside from that he&#8217;s been feeling good and hasn&#8217;t had a major crash at all.  He&#8217;s been really good with his post ride recovery by getting some protein in right after he finishes, elevating his legs, doing cold water soak of the legs, and finishing off with daily massages. Todd also complained of having scratched on his arms from all the overgrown brush on the trails (what a wimp!  ;0)   ).</p>
<p>In other course news, Adam and Graham are riding strong and Justin and Jeff have REALLY cranked things up and finished 8th today! Norm and Wendy continue to win&#8230;  The big news from the day though came from Rocky Mountain Bikes (Andreas Hestler and Max Plaxton) who put the hammer down in a BIG way and won today&#8217;s stage in a time of 3:15!</p>
<p>Tomorrow, racers head to Whistler for the FINAL stage of the BC Bike Race.  The Grant Lamont designed course is 60km long and is nothing but awesome single-track.  I&#8217;m sure everyone is looking forward to completing the arduous journey and putting the finishing medal around their next.</p>
<p>Oh crap, I forgot to ask Todd if he missed sharing a tent with Gary&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/07/03/day-6-bcbr-race-report-redemption-in-squamish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBR Race Report Day 2 #2 &#8212; GARY CRASHES</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-race-report-day-2-2-gary-crashes/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-race-report-day-2-2-gary-crashes/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:25:43 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bcbr]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=329</guid>
		<description><![CDATA[Poor Gary. He&#8217;s managed to make it through over 123km in the blazing heat of today&#8217;s 125km stage, nearly puked three times at the 90km aid station, but in the final (and only) section of single-track, he crashed hard into a rock garden and now the whole right side of his body is in pain. [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day2_2.jpg"><img class="alignnone size-full wp-image-331" title="bcbr_day2_2" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day2_2.jpg" alt="" width="357" height="458" /></a></p>
<p>Poor Gary. He&#8217;s managed to make it through over 123km in the blazing heat of today&#8217;s 125km stage, nearly puked three times at the 90km aid station, but in the final (and only) section of single-track, he crashed hard into a rock garden and now the whole right side of his body is in pain.</p>
<p>Todd continues to be the workhorse for Team Helly Hansen / MOMAR and pulled Gary along in warrior like fashion.  &#8220;My universe only existed within 10&#8243; off of Todd&#8217;s back tire,&#8221; said Gary. &#8220;I didn&#8217;t want to look up to see the terrain ahead of me otherwise I would fall off the back.&#8221;  During the first 80km, Gary and Todd hung with all the top teams in one big peleton.</p>
<p><img class="alignnone size-full wp-image-330" title="bcbr_day2_1" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day2_1.jpg" alt="" width="360" height="549" /><br />
<em>Gary is one dirty boy&#8230; literally&#8230; Dave Silver must have taken this photo not long after Gary&#8217;s crash. I&#8217;m also surprised to see Gary ahead of Todd&#8230; Gary must have sensed there was a camera guy nearby&#8230; ;0)</em><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day2_1.jpg"></a></p>
<p>Reflecting back on Stage 1, Gary said that yesterday&#8217;s 89km stage was &#8220;the most painful biking experience of my life.&#8221;  Today&#8217;s relatively benign stage proved to be a welcome relief and a bit of a recovery stage for Gary.</p>
<p>Active heli logging put a kibosh to the original route that would have taken riders up and over the Duck Lake pass.  Post race comments from the teams sounded disappointed in the course route but there was no other option from Lake Cowichan to Port Alberni.  Maybe for a future year, they will be able to build a trail up and over the Nitinat headwaters?</p>
<p>Gary and Todd finished with a time of 4:50:50 and moves them into 19th spot in the all male category and 24th overall.  Team Comar / John Henry (Graham Tutti &amp; Adam Smith) had a strong day and finished ahead of Gary and Todd by just under 5 minutes.  Team Helly Hansen Vancouver Island&#8217;s Justin Mark and Jeff Reimer were 5 minutes back of Gary and Todd.</p>
<p>Congratulations to the other Team Helly Hansen Vancouver Island all female team of Kristenn Magnesson and Lisa Ludwig who had another third place finish.  And Team Kona&#8217;s Wendy Simms and Normon Thibault continue to lead the Mixed category with another fast finish.  Norm sent me a text tonight saying his &#8220;[groin] is a bit raw&#8230;&#8221;  Photo to come&#8230; ;0)</p>
<p>I also want to send a shout out to Da Apples, Billy Adams and Heather Macintosh, for finishing another stage of the BCBR.  Funny&#8230; I just figured out the significance of their team name. Nice.  Heather and Billy completed today&#8217;s stage in 6:47:34.</p>
<p>END NOTE:  As I was riding today on SFU, I tried to imagine riding for that long in one day and then having to do it for six more in a row&#8230; Thankfully, I was back in my van in 90 minutes (exhausted) and that was enough for me! The rest of my day consisted of lunch with my family and then to the office to work on the MOMAR.  SIDE NOTE ON THE END NOTE:  Today I took my new full suspension <a href="http://www.bergbikes.com" target="_self">Berg Bike</a> on Nicole&#8217;s Trail for the first time.  I turned my rear Fox shock onto the &#8216;bouncy&#8217; mode and flew down the trail with a massive smile on my face. It was a rush! I LOVE my bike!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-race-report-day-2-2-gary-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBR DAY 2 UPDATE #1</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-day-2-update-1/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-day-2-update-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:55:19 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bcbr]]></category>
		<category><![CDATA[Brent Chan]]></category>
		<category><![CDATA[helly hansen]]></category>
		<category><![CDATA[Lisa Ludwig]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=328</guid>
		<description><![CDATA[MOMAR veteren and my replacement as the Day 2 Course Designer, Brent Chan, has just sent me an update following Day 2&#8242;s 125km stage: Helly Hansen [Kristenn Magnesson &#38; Lisa Ludwig] girls were third today. Norm and Wendy won again but the win today was closer. Gary had a good crash but they pulled it [...]]]></description>
			<content:encoded><![CDATA[<br /><p>MOMAR veteren and my replacement as the Day 2 Course Designer, Brent Chan, has just sent me an update following Day 2&#8242;s 125km stage:</p>
<blockquote>
<p style="padding-left: 30px;">Helly Hansen [Kristenn Magnesson &amp; Lisa Ludwig] girls were third today.  Norm and Wendy won again but the win today was closer. Gary had a good crash but they pulled it together to finish 19th overall.  Todd is riding strong and Gary has been having some moments but expects to pick things up soon. Food has been great and the volunteers are having a good time.  The heat makes it a totally different race than last year.  Jeremy [Grasby of the Riding Fool Hostel] is just about to go up and present his Day 3 course.</p>
</blockquote>
<p>Gary will be calling as soon as the awards are done with a more detailed report.  Check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/06/29/bcbr-day-2-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM THE HORSE&#8217;S MOUTH &#8212; BCBR RACE REPORT FROM DAY 1</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/from-the-horses-mouth-bcbr-race-report-from-day-1/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/from-the-horses-mouth-bcbr-race-report-from-day-1/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 05:45:00 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bcbr]]></category>
		<category><![CDATA[gary robbins]]></category>
		<category><![CDATA[Jeff Reimer]]></category>
		<category><![CDATA[justin mark]]></category>
		<category><![CDATA[Normon Thibault]]></category>
		<category><![CDATA[todd nowack]]></category>
		<category><![CDATA[Wendy Simms]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=327</guid>
		<description><![CDATA[I just got off the phone with Gary Robbins from Team Helly Hansen / MOMAR who just wrapped up Day 1 at the BC Bike Race. Today&#8217;s 89km stage went from Shawnigan Lake and finished in Lake Cowichan. The race started with two laps around the Shawnigan Lake School campus in an effort to spread [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day1_1.jpg"><img class="alignnone size-full wp-image-326" title="bcbr_day1_1" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day1_1.jpg" alt="I think this is a section that will be used in the MOMAR Shawnigan (but going up!).  Photo by Dave Silver." width="500" height="329" /></a></p>
<p>I just got off the phone with Gary Robbins from Team Helly Hansen / MOMAR who just wrapped up Day 1 at the <strong><a href="http://www.bcbikerace.com">BC Bike Race</a></strong>. Today&#8217;s 89km stage went from Shawnigan Lake and finished in Lake Cowichan. The race started with two laps around the Shawnigan Lake School campus in an effort to spread teams out before the single track. As could be expected, teams hammered off the start line to get a good position in the narrow trail. However, in this early loop teams had to cross a farmer&#8217;s field which had just been plowed the day before. This made things a bit muddy and one of the Trek teams blew BOTH of their derailers in the first few km into the race. They ended up getting the bike fixed but left 20min+ behind the last team&#8211;still they ended up finishing 4th overall for the day!</p>
<p>Gary and Todd were hanging with some top teams for the first few hours of singletrack, but 3/4 of the way up an 8km climb, Gary started suffering from severe leg cramps. These cramps would plague him any time they came to an incline and he had engage his inner quads. Todd was a workhouse for they day and by the sounds of it, very patient with his suffering teammate. Fortunately the final 20km were on the Cowichan Valley Trail (old rail bed) and they were able hammer it out at a ~24km/hr pace.</p>
<p>MOMAR Squamish winners Team Helly Hansen / Vancouver Island (Justin Mark &amp; Jeff Reimer) had a troubled day one as well. Justin was suffering from the heat which reached highs of 32 celsius. Todd went through 10 bottles on the day and Gary chugged 2L of water at one aid station (almost made him puke).</p>
<p>Unofficial results had Gary and Todd finish in 25th place with a time of 5h15min and Justin and Jeff in 5h28min. Other notables include Team Kona (Normon Thibault and Wendy Simms) who finished 10th overall with a time of 4h45min. Today&#8217;s winning team finished in 4h14min (I think it was one of the Cannondale teams). The Trek team finished second. The results will be up on the BCBR website soon: <a href="http://www.bcbikerace.com">www.bcbikerace.com</a>.</p>
<p>Tomorrow&#8217;s stage is 125km long with 123km on mainline forest service roads. It&#8217;s going to be a day where teams will ride in packs just like a day on the Tour de France. It&#8217;s going to be fast and furious!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/from-the-horses-mouth-bcbr-race-report-from-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC BIKE RACE BEGINS! GOOD LUCK TEAM HELLY HANSEN / MOMAR!</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/bc-bike-race-begins-good-luck-team-helly-hansen-momar/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/bc-bike-race-begins-good-luck-team-helly-hansen-momar/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:56:00 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bcbr]]></category>
		<category><![CDATA[team helly hansen / momar]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/?p=323</guid>
		<description><![CDATA[Today marks the start of the BC Bike Race &#8212; a seven day mountain biking journey that starts in Shawnigan Lake and ends in Whistler. Over 225 teams of two will travel over 580km filled with copious amounts of epic BC single-track. Day 1 (Shawnigan Lake), Day 3 (Cumberland) , Day 5 (Sechelt), and Day [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day0_1.jpg"><img class="alignnone size-full wp-image-322" title="bcbr_day0_1" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_day0_1.jpg" alt="" width="500" height="331" /></a></p>
<p>Today marks the start of the <a href="http://www.bcbikerace.com" target="_self"><strong>BC Bike Race</strong></a> &#8212; a seven day mountain biking journey that starts in Shawnigan Lake and ends in Whistler.   Over 225 teams of two will travel over 580km filled with copious amounts of epic BC single-track.</p>
<p>Day 1 (Shawnigan Lake), Day 3 (Cumberland) , Day 5 (Sechelt), and Day 6 (Squamish) all feature sections of trail that have been used in past and current MOMAR&#8217;s.</p>
<p>Last year, I was the Course Designer for Day 1 &amp; 2 but due to my new job with the City of Surrey, I had to resign my position. The BCBR was an amazing event to be a part of and I&#8217;ll miss being there this year.  Good luck to all the teams participating and to the crew managing the show.</p>
<p><strong>Team Helly Hansen / MOMAR</strong> are there on the start line despite having bike and injury issues in the days since the Test of Metal.  I&#8217;m sure they will race strong and make us proud.</p>
<p>Keep checking back on this blog as I&#8217;ll be trying my best to post daily reports from Gary and Todd&#8217;s journey.</p>
<p><a href="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_map.jpg"><img class="alignnone size-full wp-image-324" title="bcbr_map" src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/bcbr_map.jpg" alt="" width="500" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/06/28/bc-bike-race-begins-good-luck-team-helly-hansen-momar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAR YE, HEAR YE&#8230; READ ALL ABOUT IT</title>
		<link>http://www.mindovermountain.com/momar/blog/index.php/2008/06/21/hear-ye-hear-ye-read-all-about-it/</link>
		<comments>http://www.mindovermountain.com/momar/blog/index.php/2008/06/21/hear-ye-hear-ye-read-all-about-it/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:21:01 +0000</pubDate>
		<dc:creator>Bryan Tasaka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[Big Chop]]></category>
		<category><![CDATA[Shawnigan Lake]]></category>
		<category><![CDATA[squamish]]></category>

		<guid isPermaLink="false">http://www.mindovermountain.com/momar/blog/index.php/2008/06/21/hear-ye-hear-ye-read-</guid>
		<description><![CDATA[The new issue of the MOMAR eNewsletter for June just went out.  If you didn&#8217;t get a copy, then you can click here to view it online.  In this issue, we touch on everything from the upcoming MOMAR in Shawnigan Lake, to the past MOMAR in Squamish, to the Big Chop, Volunteers, BC Bike Race, [...]]]></description>
			<content:encoded><![CDATA[<br /><p><img src="http://www.mindovermountain.com/momar/blog/wordpress/wp-content/uploads/2008/06/hereye.jpg" alt="hereye.jpg" /></p>
<p>The new issue of the <strong>MOMAR eNewsletter</strong> for June just went out.  If you didn&#8217;t get a copy, then you can <a href="http://momar.createsend.com/viewEmail.aspx?cID=1C2FAB33AB8898D0&amp;sID=59F6F44BDEEB2530&amp;dID=5CB9CB5A1CE688CE" target="_blank">click here</a> to view it online.  In this issue, we touch on everything from the upcoming MOMAR in Shawnigan Lake, to the past MOMAR in Squamish, to the Big Chop, Volunteers, BC Bike Race, and Training Clinics.</p>
<p>If you would like to be on the mailing list, you can sign up by entering your email in the form to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermountain.com/momar/blog/index.php/2008/06/21/hear-ye-hear-ye-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT&#8217;S UP WITH THE GUTBUSTER?</title>
